Food Industry Row Materials Manufacturer
+0086 0591-87668188Food Industry Row Materials Manufacturer
+0086 0591-87668188
Konjac gum is the main component of glucomannan, it is the largest molecular weight in nature, the highest viscosity of highly soluble dietary fiber, is a highly soluble polysaccharide. Konjac gum is rich in water-soluble edible cellulose and trace elements, and also has 16 kinds of amino acids, and has the characteristics of low calories, low protein and low fat.
| inspection item | test method | standard request |
| colour | NY/T 494-2010 | White, with a few yellow or brown particles allowed |
| form | NY/T 494-2010 | Purified Konjac micropowder powder, a small amount of granular |
| smell | NY/T 494-2010 | Allows a very slight smell of fish and alcohol inherent in konjac |
| viscosity(No. 4 rotor、12r/min、30℃),mPa•s≥ | NY/T 494-2010 | 25000 |
| *gulcomannan(On a dry basis),% ≥ | NY/T 494-2010 | 80 |
| PH value(1%aqueous solution) | NY/T494-2010 | 5.0-7.0 |
| moisture,% ≤ | GB/T 5009.3 | 10.0 |
| *ash content,% ≤ | GB/T 5009.4 | 3.0 |
| *sand content,% ≤ | GB/T 5508 | 0.04 |
| granularity(120 mesh screen pass rate),% ≥ | NY/T494-2010 | 90 |
| *lead(according to Pb count),mg/kg ≤ | GB/T 5009.12 | 0.8 |
| *arsenic(according to As count),mg/kg ≤ | GB/T 5009.11 | 3.0 |
| *sulfur dioxide(according to SO2 count),g/kg ≤ | GB/T 5009.34 | 0.9 |
| *aflatoxin B1 , μg/kg ≤ | GB/T 5009.22 | 5.0 |
Experienced service team and strong production support team provide client worry-free order service.